The XTERRA TRX1400 treadmill is packed with high-quality features at a shockingly low price. Its smart design features a 5.2-inch blue backlit LCD display and Bluetooth with FTMS to connect to third-party apps like KINOMAP and Zwift. 24 preset programs and an easy-to-fold design make this model accessible to users of all fitness levels. Additional features include direct speed and incline controls, handgrip controls for both speed and incline, and a heart rate sensor on the handlebars. Optimize your workout with smoother tempo changes to keep you in the zone. The treadmill is equipped with a powerful 2.25 horsepower XTERRA motor, delivering a top speed of 10 mph and 10 challenging incline levels. A spacious 18” x 50” belt, combined with an XTRASOFT™ Deck seat, ensures a comfortable workout experience. When not in use, easily fold the treadmill down using the Lift Assist frame design, which incorporates a Slow Deploy feature that gradually lowers the floor for added safety. The XTERRA Fitness TRX1400 meets the needs of your active lifestyle without compromising on performance. About Functionality.
| MOTOR | 1.25 HP |
| SPEED RANGE | 1 - 16 km/h ( 0.5 -1 0mph ) |
| INCLINE RANGE | 0 - 10 Levels |
| COMPUTER DISPLAY | 5.5" LCD |
| HAND PULSE | ใช่ |
| SPEED/INCLINE TOGGLE SWITCH | ใช่ |
| PROGRAMS: PRE-SET | 24 Preset |
| PROGRAMS: HRC | ใช่ |
| BLUETOOTH ENABLED CONNECTION | ใช่ |
| FOLDING DESIGN | ใช่ |
| MOVING WHEELS | 4 x Moving Wheels |
| RUNNING SURFACE | 450 x 1270 mm ( 18" x 50" ) |
| RUNNING DECK THICKNESS | 15 mm ( 0.6" ) |
| DECK CUSHION | Yes, XTRASoft™ |
| SET-UP | 1650x782x1330 mm ( 64.9"x30.7"x52.3" ) |
| FOLDED | 903x782x1463 mm ( 35.5"x30.7"x57.5" ) |
| CARTON | 1695x845x315 mm ( 66.7"x33"x12.4" ) |
| NW / GW | 56/ 63.5 kg ( 123.4/ 140 lbs ) |
| QTY 20' / 40' / 40' H | 58/ 126/ 140 |
| MAX. USER WEIGHT | 120 kg ( 265 lbs ) |
ลิขสิทธิ์ 2024 – ซิตี้สปอร์ต ไทยแลนด์